.. include:: ../../wlsubstitutions.rst
.. _twoDMassConvergenceClusters:
Output Product: E/B Convergence Maps for Clusters
====================================================
Data Product Name
__________________
.. DataProductNameStart
DpdTwoDMassConvergenceClusters
.. DataProductNameEnd
Data Product Custodian
________________________
.. DataProductCustodianStart
WLTWODMASS
.. DataProductCustodianEnd
Name of the Schema File
________________________
.. NameSchemaStart
.. raw:: html
euc-le3-wl-twodmass-ConvergenceClusters.xsd
.. NameSchemaEnd
Last edited for DPDD version
_______________________
.. DpddVersionlTagStart
1.1
.. DpddVersionTagEnd
Processing Elements Creating / Updating / Using the Product
___________________________________________________________
.. PECreatorStart
**Creators:**
* LE3_2D_MASS_WL_KS
**Consumers:**
* None
.. PECreatorEnd
Processing function using the data product
____________________________________________
.. PFUsingStart
Science Working Group
.. PFUsingEnd
Proposed for inclusion in EAS/SAS
_________________________________
.. IncludeInSASStart
This product is proposed for inclusion in the SAS: Yes
This product is an internal data product of the SGS that can be used by CL PFs.
.. IncludeInSASEnd
Data Product Elements
______________________
.. DataProductElementsStart
:Header: object of type sys:genericHeader
:Data: object of type wl2dmass:twoDMassCollectClusterConvergencePatch
:QualityFlags: object of type dqc:sqfPlaceHolder
:Parameters: object of type ppr:genericKeyValueParameters
.. DataProductElementsEnd
Detailed Description of the Data Product
_________________________________________
.. DetailedDescStart
Table FitsFormat id PRIMARY le3.wl.2dmass.output.clusterconvergence
++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
+----------+-----------+---+-------------------------------------------+
| SIMPLE | | / | |
+----------+-----------+---+-------------------------------------------+
| BITPIX | | / | |
+----------+-----------+---+-------------------------------------------+
| NAXIS | | / | |
+----------+-----------+---+-------------------------------------------+
| EXTEND | | / | |
+----------+-----------+---+-------------------------------------------+
| WCSAXES | | / | |
+----------+-----------+---+-------------------------------------------+
| CRPIX1 | | / | |
+----------+-----------+---+-------------------------------------------+
| CRPIX2 | | / | |
+----------+-----------+---+-------------------------------------------+
| PC1_1 | | / | |
+----------+-----------+---+-------------------------------------------+
| PC1_2 | | / | |
+----------+-----------+---+-------------------------------------------+
| PC2_1 | | / | |
+----------+-----------+---+-------------------------------------------+
| PC2_2 | | / | |
+----------+-----------+---+-------------------------------------------+
| CDELT1 | | / | |
+----------+-----------+---+-------------------------------------------+
| CDELT2 | | / | |
+----------+-----------+---+-------------------------------------------+
| CUNIT1 | | / | |
+----------+-----------+---+-------------------------------------------+
| CUNIT2 | | / | |
+----------+-----------+---+-------------------------------------------+
| CTYPE1 | | / | |
+----------+-----------+---+-------------------------------------------+
| CTYPE2 | | / | |
+----------+-----------+---+-------------------------------------------+
| CRVAL1 | | / | |
+----------+-----------+---+-------------------------------------------+
| CRVAL2 | | / | |
+----------+-----------+---+-------------------------------------------+
| LONPOLE | | / | |
+----------+-----------+---+-------------------------------------------+
| LATPOLE | | / | |
+----------+-----------+---+-------------------------------------------+
| RADESYS | | / | |
+----------+-----------+---+-------------------------------------------+
| EQUINOX | | / | |
+----------+-----------+---+-------------------------------------------+
| DATE-OBS | | / | |
+----------+-----------+---+-------------------------------------------+
| DATE-END | | / | |
+----------+-----------+---+-------------------------------------------+
| SHE_SOFT | | / | Where the input catalogue is coming from |
+----------+-----------+---+-------------------------------------------+
| SHE_SEL | | / | Where the input catalogue is coming from |
+----------+-----------+---+-------------------------------------------+
| SOFTNAME | | / | |
+----------+-----------+---+-------------------------------------------+
| SOFTVERS | | / | |
+----------+-----------+---+-------------------------------------------+
| PROJ | | / | |
+----------+-----------+---+-------------------------------------------+
| PWIDTH | | / | |
+----------+-----------+---+-------------------------------------------+
| PIXSIZE | | / | |
+----------+-----------+---+-------------------------------------------+
| NITREDSH | | / | |
+----------+-----------+---+-------------------------------------------+
| STDREDSH | | / | |
+----------+-----------+---+-------------------------------------------+
| NITINP | | / | |
+----------+-----------+---+-------------------------------------------+
| NSCINP | | / | |
+----------+-----------+---+-------------------------------------------+
| VARPERSC | | / | |
+----------+-----------+---+-------------------------------------------+
| FBMODE | | / | |
+----------+-----------+---+-------------------------------------------+
| ADDBORD | | / | |
+----------+-----------+---+-------------------------------------------+
| DENTYPE | | / | |
+----------+-----------+---+-------------------------------------------+
| GAUSSSTD | | / | |
+----------+-----------+---+-------------------------------------------+
| FDRVAL | | / | |
+----------+-----------+---+-------------------------------------------+
| NRESAMPL | | / | |
+----------+-----------+---+-------------------------------------------+
| ZMIN | | / | |
+----------+-----------+---+-------------------------------------------+
| ZMAX | | / | |
+----------+-----------+---+-------------------------------------------+
| CL_ID | | / | |
+----------+-----------+---+-------------------------------------------+
| CL_MASS | | / | |
+----------+-----------+---+-------------------------------------------+
| END |
+----------+-----------+---+-------------------------------------------+
This product contains FITS images with convergence/SNR maps around massive clusters stored in a tar file.
This output product is a tar file containing FITS data arrays with the noisy/denoised
convergence maps and SNR maps for a patch centered on a detected (and sufficiently massive)
cluster and with important input parameters as keywords. This tar is associated
to the name of the catalog processed to ease further joint processing.
The structure of each FITS file, corresponding to a specific cluster above the mass
threshold, is given in the following product
:ref:`twoDMassConvergenceSingleCluster `.
.. DetailedDescEnd